Zmeny
On 11. októbra 2021, 13:56:02 UTC,
-
Added resource deniro.csv to TestingDataset
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "aec89234-95fd-4a3e-82e8-f9d6515a3486", | 4 | "creator_user_id": "aec89234-95fd-4a3e-82e8-f9d6515a3486", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | 7 | "id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-10-11T13:55:47.945180", | 13 | "metadata_created": "2021-10-11T13:55:47.945180", | ||
| n | 14 | "metadata_modified": "2021-10-11T13:55:47.945245", | n | 14 | "metadata_modified": "2021-10-11T13:56:01.889286", |
| 15 | "name": "testingdataset", | 15 | "name": "testingdataset", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-10-11T13:55:31.701135", | 21 | "created": "2021-10-11T13:55:31.701135", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | 23 | "id": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | ||
| 24 | "image_url": "2021-10-11-135531.663467logo-design.png", | 24 | "image_url": "2021-10-11-135531.663467logo-design.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "testorganisation", | 26 | "name": "testorganisation", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "TestOrganisation", | 28 | "title": "TestOrganisation", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | 31 | "owner_org": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2021-10-11T13:56:01.938508", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "datastore_contains_all_records_of_source_file": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5", | ||||
| 46 | "last_modified": "2021-10-11T13:56:01.830964", | ||||
| 47 | "metadata_modified": "2021-10-11T13:56:01.912142", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "deniro.csv", | ||||
| 51 | "package_id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 2391, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | f0/resource/38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5/download/deniro.csv", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 36 | "state": "draft", | 61 | "state": "draft", | ||
| 37 | "tags": [], | 62 | "tags": [], | ||
| 38 | "title": "TestingDataset", | 63 | "title": "TestingDataset", | ||
| 39 | "type": "dataset", | 64 | "type": "dataset", | ||
| 40 | "url": "", | 65 | "url": "", | ||
| 41 | "version": "" | 66 | "version": "" | ||
| 42 | } | 67 | } |
