Zmeny
On 14. októbra 2021, 7:22:28 UTC,
-
Moved TestingDataset from organization TestOrganisation to organization Ministerstvo životného prostredia SR
-
Changed the license of TestingDataset to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "aec89234-95fd-4a3e-82e8-f9d6515a3486", | 4 | "creator_user_id": "aec89234-95fd-4a3e-82e8-f9d6515a3486", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | 7 | "id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-10-11T13:55:47.945180", | 14 | "metadata_created": "2021-10-11T13:55:47.945180", | ||
| n | 14 | "metadata_modified": "2021-10-11T13:57:00.320930", | n | 15 | "metadata_modified": "2021-10-14T07:22:27.817869", |
| 15 | "name": "testingdataset", | 16 | "name": "testingdataset", | ||
| 16 | "notes": "", | 17 | "notes": "", | ||
| 17 | "num_resources": 2, | 18 | "num_resources": 2, | ||
| 18 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 19 | "organization": { | 20 | "organization": { | ||
| 20 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| n | 21 | "created": "2021-10-11T13:55:31.701135", | n | 22 | "created": "2021-10-14T07:17:46.879641", |
| 22 | "description": "", | 23 | "description": "", | ||
| n | 23 | "id": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | n | 24 | "id": "394a5477-1155-42e3-a944-ec033c653553", |
| 24 | "image_url": "2021-10-11-135531.663467logo-design.png", | 25 | "image_url": "2021-10-14-071746.839344mzpvelke1.jpg", | ||
| 25 | "is_organization": true, | 26 | "is_organization": true, | ||
| n | 26 | "name": "testorganisation", | n | 27 | "name": "ministerstvo-zivotneho-prostredia-sr", |
| 27 | "state": "active", | 28 | "state": "active", | ||
| n | 28 | "title": "TestOrganisation", | n | 29 | "title": "Ministerstvo \u017eivotn\u00e9ho prostredia SR", |
| 29 | "type": "organization" | 30 | "type": "organization" | ||
| 30 | }, | 31 | }, | ||
| t | 31 | "owner_org": "7d210fb0-1f2c-47cb-9d6a-0d4f3aa7a325", | t | 32 | "owner_org": "394a5477-1155-42e3-a944-ec033c653553", |
| 32 | "private": false, | 33 | "private": false, | ||
| 33 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 36 | "resources": [ | ||
| 36 | { | 37 | { | ||
| 37 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 39 | "cache_url": null, | ||
| 39 | "ckan_url": "https://portal.data.geocloud.sk", | 40 | "ckan_url": "https://portal.data.geocloud.sk", | ||
| 40 | "created": "2021-10-11T13:56:01.938508", | 41 | "created": "2021-10-11T13:56:01.938508", | ||
| 41 | "datastore_active": true, | 42 | "datastore_active": true, | ||
| 42 | "datastore_contains_all_records_of_source_file": true, | 43 | "datastore_contains_all_records_of_source_file": true, | ||
| 43 | "description": "", | 44 | "description": "", | ||
| 44 | "format": "CSV", | 45 | "format": "CSV", | ||
| 45 | "hash": "0f626c5f021e9446dbfeb3cdf01e2f64", | 46 | "hash": "0f626c5f021e9446dbfeb3cdf01e2f64", | ||
| 46 | "id": "38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5", | 47 | "id": "38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5", | ||
| 47 | "ignore_hash": false, | 48 | "ignore_hash": false, | ||
| 48 | "last_modified": "2021-10-11T13:56:01.830964", | 49 | "last_modified": "2021-10-11T13:56:01.830964", | ||
| 49 | "metadata_modified": "2021-10-11T13:56:05.587172", | 50 | "metadata_modified": "2021-10-11T13:56:05.587172", | ||
| 50 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 52 | "name": "deniro.csv", | 53 | "name": "deniro.csv", | ||
| 53 | "original_url": | 54 | "original_url": | ||
| 54 | f0/resource/38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5/download/deniro.csv", | 55 | f0/resource/38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5/download/deniro.csv", | ||
| 55 | "package_id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | 56 | "package_id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | ||
| 56 | "position": 0, | 57 | "position": 0, | ||
| 57 | "resource_id": "38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5", | 58 | "resource_id": "38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5", | ||
| 58 | "resource_type": null, | 59 | "resource_type": null, | ||
| 59 | "set_url_type": false, | 60 | "set_url_type": false, | ||
| 60 | "size": 2391, | 61 | "size": 2391, | ||
| 61 | "state": "active", | 62 | "state": "active", | ||
| 62 | "task_created": "2021-10-11 13:56:02.468884", | 63 | "task_created": "2021-10-11 13:56:02.468884", | ||
| 63 | "url": | 64 | "url": | ||
| 64 | f0/resource/38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5/download/deniro.csv", | 65 | f0/resource/38c5ac1d-c0e0-498b-814f-ddb9f6c94ab5/download/deniro.csv", | ||
| 65 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 66 | }, | 67 | }, | ||
| 67 | { | 68 | { | ||
| 68 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 70 | "cache_url": null, | ||
| 70 | "ckan_url": "https://portal.data.geocloud.sk", | 71 | "ckan_url": "https://portal.data.geocloud.sk", | ||
| 71 | "created": "2021-10-11T13:56:56.420996", | 72 | "created": "2021-10-11T13:56:56.420996", | ||
| 72 | "datastore_active": true, | 73 | "datastore_active": true, | ||
| 73 | "datastore_contains_all_records_of_source_file": true, | 74 | "datastore_contains_all_records_of_source_file": true, | ||
| 74 | "description": "", | 75 | "description": "", | ||
| 75 | "format": "CSV", | 76 | "format": "CSV", | ||
| 76 | "hash": "2dd39cb6de5ecc471fa37f1f2aac759f", | 77 | "hash": "2dd39cb6de5ecc471fa37f1f2aac759f", | ||
| 77 | "id": "ea4c82b0-2d28-44b3-b85b-bf81de3e9cc9", | 78 | "id": "ea4c82b0-2d28-44b3-b85b-bf81de3e9cc9", | ||
| 78 | "ignore_hash": false, | 79 | "ignore_hash": false, | ||
| 79 | "last_modified": null, | 80 | "last_modified": null, | ||
| 80 | "metadata_modified": "2021-10-11T13:57:00.340750", | 81 | "metadata_modified": "2021-10-11T13:57:00.340750", | ||
| 81 | "mimetype": "text/csv", | 82 | "mimetype": "text/csv", | ||
| 82 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 83 | "name": "cities.csv", | 84 | "name": "cities.csv", | ||
| 84 | "original_url": | 85 | "original_url": | ||
| 85 | "https://people.sc.fsu.edu/~jburkardt/data/csv/cities.csv", | 86 | "https://people.sc.fsu.edu/~jburkardt/data/csv/cities.csv", | ||
| 86 | "package_id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | 87 | "package_id": "bfd8c4f4-cdb9-4ff7-b585-6f38617d47f0", | ||
| 87 | "position": 1, | 88 | "position": 1, | ||
| 88 | "resource_id": "ea4c82b0-2d28-44b3-b85b-bf81de3e9cc9", | 89 | "resource_id": "ea4c82b0-2d28-44b3-b85b-bf81de3e9cc9", | ||
| 89 | "resource_type": null, | 90 | "resource_type": null, | ||
| 90 | "set_url_type": false, | 91 | "set_url_type": false, | ||
| 91 | "size": null, | 92 | "size": null, | ||
| 92 | "state": "active", | 93 | "state": "active", | ||
| 93 | "task_created": "2021-10-11 13:56:56.972463", | 94 | "task_created": "2021-10-11 13:56:56.972463", | ||
| 94 | "url": | 95 | "url": | ||
| 95 | "https://people.sc.fsu.edu/~jburkardt/data/csv/cities.csv", | 96 | "https://people.sc.fsu.edu/~jburkardt/data/csv/cities.csv", | ||
| 96 | "url_type": null | 97 | "url_type": null | ||
| 97 | } | 98 | } | ||
| 98 | ], | 99 | ], | ||
| 99 | "state": "active", | 100 | "state": "active", | ||
| 100 | "tags": [], | 101 | "tags": [], | ||
| 101 | "title": "TestingDataset", | 102 | "title": "TestingDataset", | ||
| 102 | "type": "dataset", | 103 | "type": "dataset", | ||
| 103 | "url": "", | 104 | "url": "", | ||
| 104 | "version": "" | 105 | "version": "" | ||
| 105 | } | 106 | } |
